Markets / United Kingdom / RR.L
RR.L
ROLLS-ROYCE HOLDINGS PLC ORD SH · United Kingdom · 1d
No position
⏳ Pre-close signal
1,280.00
+1.35%
GBp · Published 30 Oct 2026 · 16:00
Average entry
—
Take profit
—
Stop loss
—
Open P/L
—
Win rate
26.7%
Trades
15
Model return
+47.9%
Price & signals
Drag to pan · use the buttons or ctrl+scroll to zoom · hover for detail
Buy
Sell
TP hit
Stop
Spot only · no leverage
Equity
Model return +47.9%Next candle
Breaks the low
Unlikely
Will the next candle trade below today's low? Useful for buying the dip instead of chasing.
Confidence 92%
Accuracy 66%
Clears the high
Likely
Will the next candle trade above today's high? A read on continued strength.
Confidence 96%
Accuracy 64%
Closes red
Likely
Will the next candle close lower than it opens? A read on short-term pressure.
Confidence 65%
Accuracy 55%
Accuracy = how often this prediction has been right on unseen data. Confidence = how sure the model is about this one call.
💡 What to do next
Next candle is expected to trade above today's high (96% likely).
Timing guidance only. It is not part of any P/L shown on this page.
Closed trades
| Opened | Closed | In | Out | Steps | Profit | Result |
|---|---|---|---|---|---|---|
| 12 Oct 2026 | 23 Oct 2026 | 1,366.11 | 1,261.50 | 3/4 | -8.76% | Loss |
| 17 Sep 2026 | 6 Oct 2026 | 1,479.80 | 1,475.10 | 10/10 | -1.47% | Loss |
| 27 Aug 2026 | 10 Sep 2026 | 1,492.22 | 1,477.29 | 1/0 | -2.14% | Loss |
| 10 Aug 2026 | 20 Aug 2026 | 1,540.00 | 1,524.60 | 1/0 | -2.14% | Loss |
| 16 Jul 2026 | 4 Aug 2026 | 1,378.35 | 1,454.23 | 7/7 | +4.32% | Win |
| 2 Jul 2026 | 10 Jul 2026 | 1,460.13 | 1,445.53 | 1/0 | -2.14% | Loss |
| 4 Jun 2026 | 25 Jun 2026 | 1,261.42 | 1,401.44 | 9/9 | +9.89% | Win |
| 27 May 2026 | 2 Jun 2026 | 1,305.79 | 1,201.33 | 1/0 | -9.10% | Loss |
| 21 May 2026 | 22 May 2026 | 1,208.15 | 1,135.66 | 1/0 | -7.12% | Loss |
| 19 May 2026 | 20 May 2026 | 1,164.56 | 1,094.68 | 1/0 | -7.12% | Loss |
| 28 Apr 2026 | 13 May 2026 | 1,134.36 | 1,229.15 | 7/7 | +7.16% | Win |
| 17 Apr 2026 | 21 Apr 2026 | 1,310.49 | 1,205.65 | 1/0 | -9.10% | Loss |
| 27 Mar 2026 | 13 Apr 2026 | 1,108.41 | 1,237.48 | 6/6 | +10.43% | Win |
| 16 Mar 2026 | 20 Mar 2026 | 1,229.90 | 1,168.40 | 1/0 | -6.12% | Loss |
| 5 Mar 2026 | 9 Mar 2026 | 1,277.27 | 1,264.50 | 1/0 | -2.14% | Loss |
| 6 Feb 2026 | 27 Feb 2026 | 1,228.90 | 1,327.83 | 8/8 | +6.85% | Win |
| 15 Jan 2026 | 29 Jan 2026 | 1,272.90 | 1,228.49 | 7/8 | -4.62% | Loss |
| 17 Dec 2025 | 9 Jan 2026 | 1,101.91 | 1,225.02 | 8/8 | +9.96% | Win |
| 21 Nov 2025 | 11 Dec 2025 | 1,037.21 | 1,094.55 | 7/7 | +4.35% | Win |
| 13 Nov 2025 | 14 Nov 2025 | 1,120.41 | 1,109.20 | 1/0 | -2.14% | Loss |
| 24 Oct 2025 | 6 Nov 2025 | 1,120.91 | 1,153.51 | 5/5 | +1.74% | Win |
| 30 Sep 2025 | 14 Oct 2025 | 1,189.90 | 1,118.51 | 1/0 | -7.12% | Loss |
| 9 Sep 2025 | 24 Sep 2025 | 1,086.91 | 1,144.66 | 8/8 | +4.13% | Win |
| 11 Aug 2025 | 22 Aug 2025 | 1,081.91 | 1,060.27 | 1/0 | -3.14% | Loss |
| 7 Jul 2025 | 5 Aug 2025 | 987.31 | 1,026.34 | 9/9 | +2.78% | Win |
| 19 Jun 2025 | 1 Jul 2025 | 882.69 | 942.28 | 5/5 | +5.56% | Win |
| 22 May 2025 | 13 Jun 2025 | 845.85 | 883.84 | 8/8 | +3.32% | Win |
| 10 Apr 2025 | 16 May 2025 | 719.61 | 799.07 | 7/7 | +9.83% | Win |
| 2 Apr 2025 | 3 Apr 2025 | 755.64 | 732.97 | 1/0 | -4.13% | Loss |
| 10 Mar 2025 | 26 Mar 2025 | 732.65 | 801.23 | 9/9 | +8.16% | Win |
| 12 Feb 2025 | 4 Mar 2025 | 620.67 | 676.20 | 10/10 | +7.75% | Win |
| 17 Jan 2025 | 5 Feb 2025 | 587.88 | 596.56 | 10/10 | +0.32% | Win |
| 20 Dec 2024 | 10 Jan 2025 | 575.28 | 579.79 | 7/7 | -0.37% | Loss |
| 21 Nov 2024 | 16 Dec 2024 | 540.69 | 581.70 | 10/10 | +6.39% | Win |
| 29 Oct 2024 | 15 Nov 2024 | 550.38 | 554.21 | 5/5 | -0.46% | Loss |
| 23 Sep 2024 | 23 Oct 2024 | 527.34 | 555.71 | 9/9 | +4.20% | Win |
| 12 Aug 2024 | 2 Sep 2024 | 489.23 | 495.89 | 7/7 | +0.20% | Win |
| 5 Aug 2024 | 9 Aug 2024 | 443.71 | 408.21 | 1/9 | -9.10% | Loss |
| 9 Jul 2024 | 30 Jul 2024 | 447.61 | 440.15 | 5/5 | -2.81% | Loss |
| 21 Jun 2024 | 2 Jul 2024 | 462.14 | 448.28 | 1/0 | -4.13% | Loss |
| 14 May 2024 | 13 Jun 2024 | 431.51 | 460.40 | 9/9 | +5.51% | Win |
| 18 Apr 2024 | 8 May 2024 | 402.42 | 415.00 | 10/10 | +1.96% | Win |
| 3 Apr 2024 | 9 Apr 2024 | 423.91 | 419.67 | 1/0 | -2.14% | Loss |
| 19 Feb 2024 | 25 Mar 2024 | 353.02 | 403.84 | 9/9 | +13.16% | Win |
| 16 Jan 2024 | 13 Feb 2024 | 303.89 | 314.76 | 5/5 | +2.41% | Win |
| 19 Dec 2023 | 10 Jan 2024 | 294.94 | 301.21 | 8/8 | +0.96% | Win |
| 14 Dec 2023 | 18 Dec 2023 | 299.94 | 290.94 | 1/0 | -4.13% | Loss |
| 21 Nov 2023 | 22 Nov 2023 | 242.95 | 238.09 | 1/0 | -3.14% | Loss |
| 19 Oct 2023 | 3 Nov 2023 | 205.56 | 210.72 | 8/8 | +1.35% | Win |
Monthly performance
| Month | Signals | Win rate | Profit |
|---|---|---|---|
| October 2026 | 7 | 0.00% | -9.59% |
| September 2026 | 7 | 57.14% | -2.79% |
| August 2026 | 3 | 66.67% | +0.41% |
| July 2026 | 6 | 83.33% | -0.06% |
| June 2026 | 10 | 90.00% | +0.78% |
| May 2026 | 9 | 77.78% | +4.67% |
| April 2026 | 7 | 85.71% | +1.32% |
| March 2026 | 2 | 0.00% | -6.55% |
| February 2026 | 8 | 100.00% | +6.85% |
| January 2026 | 13 | 46.15% | +4.51% |
| December 2025 | 9 | 100.00% | +5.18% |
| November 2025 | 5 | 80.00% | -0.99% |
| October 2025 | 2 | 50.00% | -6.53% |
| September 2025 | 8 | 100.00% | +4.13% |
| August 2025 | 4 | 75.00% | -0.55% |
| July 2025 | 7 | 57.14% | +1.24% |
| June 2025 | 12 | 100.00% | +7.83% |
| May 2025 | 7 | 100.00% | +9.83% |
| April 2025 | 1 | 0.00% | -0.69% |
| March 2025 | 11 | 100.00% | +13.08% |
| February 2025 | 11 | 63.64% | +2.93% |
| January 2025 | 14 | 78.57% | -0.16% |
| December 2024 | 10 | 100.00% | +6.39% |
| November 2024 | 5 | 60.00% | -0.46% |
| October 2024 | 9 | 100.00% | +4.20% |
| September 2024 | 1 | 0.00% | -0.31% |
| August 2024 | 7 | 85.71% | -8.60% |
| July 2024 | 6 | 0.00% | -5.70% |
| June 2024 | 9 | 100.00% | +5.51% |
| May 2024 | 5 | 100.00% | +1.07% |
| April 2024 | 6 | 83.33% | -1.26% |
| March 2024 | 9 | 100.00% | +13.16% |
| February 2024 | 5 | 100.00% | +2.41% |
| January 2024 | 7 | 85.71% | +0.91% |
| December 2023 | 2 | 50.00% | -4.08% |
| November 2023 | 4 | 75.00% | +0.90% |
| October 2023 | 5 | 20.00% | -1.12% |