000660.KS
SK hynix · Coree · 1d
Hors position
1,418,000.00
-7.08%
KRW · Mis à jour 30 oct. 2026 · 08:30
Entrée moyenne
—
Objectif
—
Stop
—
P/L ouvert
—
Taux de réussite
41.7%
Trades
12
P/L total
+219.9%
Prix et signaux
Glisser pour déplacer · boutons ou ctrl+molette pour zoomer · survoler pour le détail
Achat
Vente
Objectif
Stop
Au comptant · sans levier
Capital
P/L total +219.9%Prochaine bougie
Casse le plus bas
Probable
La prochaine bougie passera-t-elle sous le plus bas du jour ? Utile pour acheter le repli.
Confiance 54%
Précision 60%
Dépasse le plus haut
Peu probable
La prochaine bougie dépassera-t-elle le plus haut du jour ? Une lecture de la force.
Confiance 53%
Précision 63%
Clôture en rouge
Peu probable
La prochaine bougie clôturera-t-elle sous son ouverture ? Une lecture de la pression court terme.
Confiance 79%
Précision 65%
Précision = fréquence à laquelle cette prédiction a été juste sur des données inédites. Confiance = certitude du modèle sur cette prédiction-ci.
💡 Que faire ensuite
La prochaine bougie devrait passer sous le plus bas du jour (54% probable).
Conseil de timing uniquement. Il n'entre dans aucun P/L affiché sur cette page.
Trades clôturés
| Ouvert | Clôturé | Entrée | Sortie | Paliers | Profit | Résultat |
|---|---|---|---|---|---|---|
| 19 oct. 2026 | 20 oct. 2026 | 1,277,000.00 | 1,225,920.00 | 1/0 | -4.73% | Perte |
| 15 sept. 2026 | 8 oct. 2026 | 1,781,183.98 | 1,709,936.63 | 1/0 | -4.73% | Perte |
| 27 août 2026 | 3 sept. 2026 | 1,729,625.00 | 1,573,958.75 | 1/5 | -9.71% | Perte |
| 14 août 2026 | 19 août 2026 | 1,644,643.38 | 1,496,625.47 | 1/0 | -9.71% | Perte |
| 5 août 2026 | 6 août 2026 | 1,667,638.38 | 1,584,256.46 | 1/0 | -5.73% | Perte |
| 13 juil. 2026 | 16 juil. 2026 | 1,844,600.00 | 1,826,154.00 | 1/0 | -1.74% | Perte |
| 1 juil. 2026 | 2 juil. 2026 | 2,559,445.00 | 2,405,878.30 | 1/0 | -6.73% | Perte |
| 5 juin 2026 | 9 juin 2026 | 1,986,893.98 | 2,214,519.75 | 1/0 | +10.67% | Gain |
| 19 mai 2026 | 21 mai 2026 | 1,744,330.00 | 1,939,255.13 | 1/0 | +10.39% | Gain |
| 24 avr. 2026 | 12 mai 2026 | 1,221,530.88 | 1,626,375.36 | 7/7 | +32.27% | Gain |
| 3 avr. 2026 | 20 avr. 2026 | 875,663.69 | 1,107,431.77 | 7/7 | +25.62% | Gain |
| 11 mars 2026 | 30 mars 2026 | 954,633.31 | 969,527.61 | 10/10 | +0.81% | Gain |
| 10 févr. 2026 | 5 mars 2026 | 874,050.88 | 969,340.48 | 10/10 | +10.11% | Gain |
| 16 janv. 2026 | 30 janv. 2026 | 754,317.88 | 808,055.16 | 7/7 | +6.35% | Gain |
| 19 déc. 2025 | 12 janv. 2026 | 545,782.88 | 696,446.91 | 10/10 | +26.75% | Gain |
| 24 nov. 2025 | 12 déc. 2025 | 518,471.63 | 558,753.96 | 10/10 | +6.99% | Gain |
| 31 oct. 2025 | 14 nov. 2025 | 557,357.06 | 596,384.80 | 7/7 | +6.23% | Gain |
| 30 sept. 2025 | 27 oct. 2025 | 352,600.18 | 470,762.28 | 10/10 | +32.64% | Gain |
| 25 sept. 2025 | 26 sept. 2025 | 355,452.19 | 334,125.06 | 1/0 | -6.73% | Perte |
| 1 sept. 2025 | 18 sept. 2025 | 255,247.56 | 313,675.34 | 10/10 | +22.06% | Gain |
| 1 août 2025 | 26 août 2025 | 258,343.69 | 261,500.33 | 10/10 | +0.47% | Gain |
| 1 juil. 2025 | 23 juil. 2025 | 277,054.84 | 282,209.27 | 10/10 | +1.11% | Gain |
| 22 mai 2025 | 19 juin 2025 | 204,489.31 | 241,865.22 | 7/7 | +17.46% | Gain |
| 15 avr. 2025 | 2 mai 2025 | 179,485.31 | 179,361.07 | 8/8 | -0.82% | Perte |
| 4 avr. 2025 | 7 avr. 2025 | 181,075.44 | 173,832.42 | 1/0 | -4.73% | Perte |
| 26 mars 2025 | 28 mars 2025 | 212,679.17 | 199,918.42 | 1/0 | -6.73% | Perte |
| 28 févr. 2025 | 20 mars 2025 | 189,026.05 | 198,338.22 | 10/10 | +4.16% | Gain |
| 11 févr. 2025 | 24 févr. 2025 | 196,796.75 | 208,350.64 | 5/5 | +5.10% | Gain |
| 10 janv. 2025 | 5 févr. 2025 | 195,032.78 | 205,827.17 | 9/9 | +4.77% | Gain |
| 30 déc. 2024 | 6 janv. 2025 | 171,716.48 | 197,291.27 | 1/0 | +14.09% | Gain |
| 6 déc. 2024 | 20 déc. 2024 | 165,001.84 | 175,186.63 | 7/7 | +5.40% | Gain |
| 21 nov. 2024 | 29 nov. 2024 | 166,680.50 | 158,002.41 | 3/9 | -5.93% | Perte |
| 8 nov. 2024 | 14 nov. 2024 | 194,003.70 | 188,183.59 | 1/0 | -3.74% | Perte |
| 29 oct. 2024 | 31 oct. 2024 | 190,202.75 | 188,300.72 | 1/0 | -1.74% | Perte |
| 2 oct. 2024 | 21 oct. 2024 | 166,976.77 | 187,303.98 | 7/7 | +11.38% | Gain |
| 11 sept. 2024 | 19 sept. 2024 | 154,968.73 | 153,419.05 | 1/0 | -1.74% | Perte |
| 2 sept. 2024 | 3 sept. 2024 | 171,530.27 | 169,814.96 | 1/0 | -1.74% | Perte |
| 9 août 2024 | 23 août 2024 | 169,065.80 | 190,999.96 | 6/6 | +12.18% | Gain |
| 29 juil. 2024 | 2 août 2024 | 192,823.69 | 181,254.27 | 1/0 | -6.73% | Perte |
| 1 juil. 2024 | 18 juil. 2024 | 230,036.40 | 225,081.67 | 7/10 | -2.89% | Perte |
| 31 mai 2024 | 24 juin 2024 | 188,707.75 | 222,116.37 | 10/10 | +16.89% | Gain |
| 8 mai 2024 | 27 mai 2024 | 175,251.42 | 191,234.06 | 9/9 | +8.34% | Gain |
| 3 avr. 2024 | 23 avr. 2024 | 179,920.61 | 172,723.79 | 1/0 | -4.73% | Perte |
| 14 mars 2024 | 28 mars 2024 | 158,791.32 | 171,274.52 | 6/6 | +7.09% | Gain |
| 21 févr. 2024 | 7 mars 2024 | 152,810.76 | 160,472.88 | 5/5 | +4.25% | Gain |
| 17 janv. 2024 | 5 févr. 2024 | 135,270.82 | 129,859.99 | 1/0 | -4.73% | Perte |
| 20 déc. 2023 | 10 janv. 2024 | 137,929.80 | 132,412.61 | 1/0 | -4.73% | Perte |
| 23 nov. 2023 | 5 déc. 2023 | 127,606.70 | 127,586.50 | 5/10 | -0.76% | Perte |
| 30 oct. 2023 | 16 nov. 2023 | 116,817.51 | 127,851.91 | 10/10 | +8.66% | Gain |
| 5 oct. 2023 | 24 oct. 2023 | 117,896.42 | 123,770.54 | 9/9 | +4.22% | Gain |
Performance mensuelle
| Mois | Signaux | Taux de réussite | Profit |
|---|---|---|---|
| octobre 2026 | 2 | 0.00% | -9.47% |
| septembre 2026 | 1 | 0.00% | -9.71% |
| août 2026 | 2 | 0.00% | -15.44% |
| juillet 2026 | 2 | 0.00% | -3.43% |
| juin 2026 | 1 | 100.00% | +10.67% |
| mai 2026 | 7 | 100.00% | +42.02% |
| avril 2026 | 8 | 100.00% | +26.26% |
| mars 2026 | 13 | 61.54% | +1.79% |
| février 2026 | 7 | 100.00% | +9.13% |
| janvier 2026 | 14 | 85.71% | +28.79% |
| décembre 2025 | 13 | 100.00% | +11.30% |
| novembre 2025 | 7 | 100.00% | +6.23% |
| octobre 2025 | 10 | 100.00% | +32.64% |
| septembre 2025 | 11 | 90.91% | +15.33% |
| août 2025 | 10 | 70.00% | +0.47% |
| juillet 2025 | 10 | 50.00% | +1.11% |
| juin 2025 | 7 | 100.00% | +17.46% |
| mai 2025 | 1 | 100.00% | +0.28% |
| avril 2025 | 8 | 50.00% | -5.83% |
| mars 2025 | 11 | 72.73% | -2.57% |
| février 2025 | 8 | 75.00% | +4.19% |
| janvier 2025 | 7 | 100.00% | +19.76% |
| décembre 2024 | 7 | 100.00% | +5.40% |
| novembre 2024 | 4 | 0.00% | -9.67% |
| octobre 2024 | 8 | 87.50% | +9.64% |
| septembre 2024 | 2 | 0.00% | -3.49% |
| août 2024 | 7 | 85.71% | +5.45% |
| juillet 2024 | 7 | 28.57% | -2.89% |
| juin 2024 | 10 | 100.00% | +16.89% |
| mai 2024 | 9 | 100.00% | +8.34% |
| avril 2024 | 1 | 0.00% | -4.73% |
| mars 2024 | 10 | 100.00% | +11.39% |
| février 2024 | 2 | 50.00% | -4.79% |
| janvier 2024 | 1 | 0.00% | -4.73% |
| décembre 2023 | 3 | 66.67% | -0.93% |
| novembre 2023 | 12 | 100.00% | +8.83% |
| octobre 2023 | 9 | 100.00% | +4.22% |